• Home
  • Thursday Track Workout

Thursday Track Workout

  • 16 Jan 2020
  • 30 Dec 2021
  • 104 sessions
  • 16 Jan 2020, 6:00 PM 8:00 PM (EST)
  • 23 Jan 2020, 6:00 PM 8:00 PM (EST)
  • 30 Jan 2020, 6:00 PM 8:00 PM (EST)
  • 06 Feb 2020, 6:00 PM 8:00 PM (EST)
  • 13 Feb 2020, 6:00 PM 8:00 PM (EST)
  • 20 Feb 2020, 6:00 PM 8:00 PM (EST)
  • 27 Feb 2020, 6:00 PM 8:00 PM (EST)
  • 05 Mar 2020, 6:00 PM 8:00 PM (EST)
  • 12 Mar 2020, 6:00 PM 8:00 PM (EDT)
  • 19 Mar 2020, 6:00 PM 8:00 PM (EDT)
  • 26 Mar 2020, 6:00 PM 8:00 PM (EDT)
  • 02 Apr 2020, 6:00 PM 8:00 PM (EDT)
  • 09 Apr 2020, 6:00 PM 8:00 PM (EDT)
  • 16 Apr 2020, 6:00 PM 8:00 PM (EDT)
  • 23 Apr 2020, 6:00 PM 8:00 PM (EDT)
  • 30 Apr 2020, 6:00 PM 8:00 PM (EDT)
  • 07 May 2020, 6:00 PM 8:00 PM (EDT)
  • 14 May 2020, 6:00 PM 8:00 PM (EDT)
  • 21 May 2020, 6:00 PM 8:00 PM (EDT)
  • 28 May 2020, 6:00 PM 8:00 PM (EDT)
  • 04 Jun 2020, 6:00 PM 8:00 PM (EDT)
  • 11 Jun 2020, 6:00 PM 8:00 PM (EDT)
  • 18 Jun 2020, 6:00 PM 8:00 PM (EDT)
  • 25 Jun 2020, 6:00 PM 8:00 PM (EDT)
  • 02 Jul 2020, 6:00 PM 8:00 PM (EDT)
  • 09 Jul 2020, 6:00 PM 8:00 PM (EDT)
  • 16 Jul 2020, 6:00 PM 8:00 PM (EDT)
  • 23 Jul 2020, 6:00 PM 8:00 PM (EDT)
  • 30 Jul 2020, 6:00 PM 8:00 PM (EDT)
  • 06 Aug 2020, 6:00 PM 8:00 PM (EDT)
  • 13 Aug 2020, 6:00 PM 8:00 PM (EDT)
  • 20 Aug 2020, 6:00 PM 8:00 PM (EDT)
  • 27 Aug 2020, 6:00 PM 8:00 PM (EDT)
  • 03 Sep 2020, 6:00 PM 8:00 PM (EDT)
  • 10 Sep 2020, 6:00 PM 8:00 PM (EDT)
  • 17 Sep 2020, 6:00 PM 8:00 PM (EDT)
  • 24 Sep 2020, 6:00 PM 8:00 PM (EDT)
  • 01 Oct 2020, 6:00 PM 8:00 PM (EDT)
  • 08 Oct 2020, 6:00 PM 8:00 PM (EDT)
  • 15 Oct 2020, 6:00 PM 8:00 PM (EDT)
  • 22 Oct 2020, 6:00 PM 8:00 PM (EDT)
  • 29 Oct 2020, 6:00 PM 8:00 PM (EDT)
  • 05 Nov 2020, 6:00 PM 8:00 PM (EST)
  • 12 Nov 2020, 6:00 PM 8:00 PM (EST)
  • 19 Nov 2020, 6:00 PM 8:00 PM (EST)
  • 26 Nov 2020, 6:00 PM 8:00 PM (EST)
  • 03 Dec 2020, 6:00 PM 8:00 PM (EST)
  • 10 Dec 2020, 6:00 PM 8:00 PM (EST)
  • 17 Dec 2020, 6:00 PM 8:00 PM (EST)
  • 24 Dec 2020, 6:00 PM 8:00 PM (EST)
  • 31 Dec 2020, 6:00 PM 8:00 PM (EST)
  • 07 Jan 2021, 6:00 PM 8:00 PM (EST)
  • 07 Jan 2021, 6:00 PM 8:00 PM (EST)
  • 14 Jan 2021, 6:00 PM 8:00 PM (EST)
  • 21 Jan 2021, 6:00 PM 8:00 PM (EST)
  • 28 Jan 2021, 6:00 PM 8:00 PM (EST)
  • 04 Feb 2021, 6:00 PM 8:00 PM (EST)
  • 11 Feb 2021, 6:00 PM 8:00 PM (EST)
  • 18 Feb 2021, 6:00 PM 8:00 PM (EST)
  • 25 Feb 2021, 6:00 PM 8:00 PM (EST)
  • 04 Mar 2021, 6:00 PM 8:00 PM (EST)
  • 11 Mar 2021, 6:00 PM 8:00 PM (EST)
  • 18 Mar 2021, 6:00 PM 8:00 PM (EDT)
  • 25 Mar 2021, 6:00 PM 8:00 PM (EDT)
  • 01 Apr 2021, 6:00 PM 8:00 PM (EDT)
  • 08 Apr 2021, 6:00 PM 8:00 PM (EDT)
  • 15 Apr 2021, 6:00 PM 8:00 PM (EDT)
  • 22 Apr 2021, 6:00 PM 8:00 PM (EDT)
  • 29 Apr 2021, 6:00 PM 8:00 PM (EDT)
  • 06 May 2021, 6:00 PM 8:00 PM (EDT)
  • 13 May 2021, 6:00 PM 8:00 PM (EDT)
  • 20 May 2021, 6:00 PM 8:00 PM (EDT)
  • 27 May 2021, 6:00 PM 8:00 PM (EDT)
  • 03 Jun 2021, 6:00 PM 8:00 PM (EDT)
  • 10 Jun 2021, 6:00 PM 8:00 PM (EDT)
  • 17 Jun 2021, 6:00 PM 8:00 PM (EDT)
  • 24 Jun 2021, 6:00 PM 8:00 PM (EDT)
  • 01 Jul 2021, 6:00 PM 8:00 PM (EDT)
  • 08 Jul 2021, 6:00 PM 8:00 PM (EDT)
  • 15 Jul 2021, 6:00 PM 8:00 PM (EDT)
  • 22 Jul 2021, 6:00 PM 8:00 PM (EDT)
  • 29 Jul 2021, 6:00 PM 8:00 PM (EDT)
  • 05 Aug 2021, 6:00 PM 8:00 PM (EDT)
  • 12 Aug 2021, 6:00 PM 8:00 PM (EDT)
  • 19 Aug 2021, 6:00 PM 8:00 PM (EDT)
  • 26 Aug 2021, 6:00 PM 8:00 PM (EDT)
  • 02 Sep 2021, 6:00 PM 8:00 PM (EDT)
  • 09 Sep 2021, 6:00 PM 8:00 PM (EDT)
  • 16 Sep 2021, 6:00 PM 8:00 PM (EDT)
  • 23 Sep 2021, 6:00 PM 8:00 PM (EDT)
  • 30 Sep 2021, 6:00 PM 8:00 PM (EDT)
  • 07 Oct 2021, 6:00 PM 8:00 PM (EDT)
  • 14 Oct 2021, 6:00 PM 8:00 PM (EDT)
  • 21 Oct 2021, 6:00 PM 8:00 PM (EDT)
  • 28 Oct 2021, 6:00 PM 8:00 PM (EDT)
  • 04 Nov 2021, 6:00 PM 8:00 PM (EDT)
  • 11 Nov 2021, 6:00 PM 8:00 PM (EST)
  • 18 Nov 2021, 6:00 PM 8:00 PM (EST)
  • 25 Nov 2021, 6:00 PM 8:00 PM (EST)
  • 02 Dec 2021, 6:00 PM 8:00 PM (EST)
  • 09 Dec 2021, 6:00 PM 8:00 PM (EST)
  • 16 Dec 2021, 6:00 PM 8:00 PM (EST)
  • 23 Dec 2021, 6:00 PM 8:00 PM (EST)
  • 30 Dec 2021, 6:00 PM 8:00 PM (EST)
  • UNCW Track

To run fast, you have to practice running fast. So hurry, grab your shoes and meet us at the UNCW Track for some speed work, pronto!

Contact Brenda Estlack for more information: gio21160@live.com

© 2018 Wilmington Roadrunners
Wilmington Roadrunners Club, 728 Bracken Fern Drive, Wilmington NC 28405

Powered by Wild Apricot Membership Software